The New York Mets have been one of the more surprising teams of the young MLB season as they have put together an impressive run over the past two weeks to grab the lead in the NL East. That lead could disappear on Sunday though as they face the Philadelphia Phillies who are sitting just ½ game back.
New York will be sending Johan Santana to the mound and the lefty has been sensational this year posting a 3-1 record and a 2.08 ERA. Philadelphia will counter with the ageless Jamie Moyer who carries a 2-2 record and a 5.25 ERA in Sunday’s game. While the Mets look to hold their division lead the Tampa Bay Rays are hoping to avoid a sweep at the hands of the Kansas City Royals. Tampa has been solid on the road, posting a 9-1 record, but in their own park they are 8-6. Tampa still has a 1 ½ game lead over the NY Yankees in the AL East and would like to at least maintain that lead by the end of the day. The hottest team in the AL, the Detroit Tigers, will be looking for their fifth win in a row as they shoot for a sweep of the LA Angels. The AL Central once looked like a Minnesota Twins lock but the Tigers are now just ½ game back and could take over the top spot with a win today. In the NL the St. Louis Cardinals continue to hold the biggest advantage among divisional leaders as they sit four games in front of the Cincinnati Reds. Those two teams will meet on Sunday with the Cards sending their ace Chris Carpenter to the hill while the Reds counter with Aaron Harang. Back in the AL the Boston Red Sox will look to avoid an embarrassing sweep by the Baltimore Orioles. The Orioles own the worst record in baseball at 6-18 yet thereof those wins have come against the Red Sox and they could sweep the weekend series today if they can get past Josh Beckett. MLB Schedule Sunday, May 2, 2010TEAMS | TIME (ET) | PITCHERS |
Minnesota at Cleveland | 1:05 PM | Liriano vs Huff |
LA Angels at Detroit | 1:05 PM | Weaver vs Verlander |
Chicago Sox at NY Yankees | 1:05 PM | Buehrle vs Hughes |
Oakland at Toronto | 1:07 PM | Sheets vs Marcum |
Washington at Florida | 1:10 PM | Lannan vs Johnson |
Boston at Baltimore | 1:35 PM | Beckett vs Millwood |
Houston at Atlanta | 1:35 PM | Norris vs Lowe |
Kansas City at Tampa Bay | 1:40 PM | Greinke vs Davis |
Cincinnati at St. Louis | 2:15 PM | Harang vs Carpenter |
Arizona at Chicago Cubs | 2:20 PM | Jackson vs Gorzelanny |
Milwaukee at San Diego | 4:05 PM | Wolf vs Garland |
Colorado at San Francisco | 4:05 PM | Chacin vs Sanchez |
Texas at Seattle | 4:10 PM | Wilson vs Fister |
Pittsburgh at LA Dodgers | 4:10 PM | Karstens vs Kuroda |
NY Mets at Philadelphia | 8:05 PM | Santana vs Moyer |
About WooEB
WooEB Community is a business, music and social networking community. WooEB provides members with a wealth of applications that enable them to create an in-depth profile within the community. Profiles include an About Me, Background and Lifestyle, Videos, Photo sharing, News, Music, Blogs, unique URL and networking with other members inside the WooEB community. WooEB provides ADit to each member providing them the opportunity to have an exclusive profile (no outside advertising) displaying only banner ads they upload to their pages. Members can run their own ads or give or sell their ad space to advertisers at prices the member sets.
To create your profile sign up and within minutes you too can have your People profile running your ads and building your network with new members daily.
NBA Finals 2019 Schedule Start This Thursday Toronto Raptors Hosting Defending Champions Golden State Warriors
Released On: 5/28/2019
Views: 2278
Released On: 4/27/2015
Views: 7607
Released On: 3/20/2015
Views: 5865
Released On: 3/20/2015
Views: 4469
Released On: 3/20/2015
Views: 4490
Released On: 3/20/2015
Views: 5156
Released On: 3/19/2015
Views: 3750
Released On: 12/9/2014
Views: 5083
Released On: 12/9/2014
Views: 5342
Released On: 12/8/2014
Views: 5285
Released On: 12/3/2014
Views: 4068
Released On: 12/2/2014
Views: 4757
Released On: 12/2/2014
Views: 5250
Released On: 12/1/2014
Views: 5031
Released On: 12/1/2014
Views: 4960